LottoNagaland LotteryDear Baisakhi Bumper ResultsDear Baisakhi Bumper ResultsHere are the results fo rummy new game 51 bonus
Here are the results for the Dear Baisakhi Bumper Lottery in that takes place in Nagaland State in April. You'll find all the winning ticket numbers,rummy new game 51 bonus the rank of prize and the amount in Rupees that is won in this yearly bumper lottery that celebrates New Year's Day.
The top prize winners will take home 2.5 Crore and there are two guaranteed winners as the top prize will only be drawn from sold tickets. There are also many other prize tiers, which you can see in the table below. There are two series of tickets being sold labelled A and B series of 600000 to 999999, making a total of 8 Lakh tickets on sale.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowThe 2023 drawing of this Dear Baisakhi Bumper lottery took place on 15th April 2023 with the numbers being drawn at 5:00pm. Tickets for the 2023 Dear Baisakhi Bumper cost Rs 500/- each.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 716205, A 912699 | ₹2.5 Crore |
2nd Prize | A 602891, A 671738, A 802582, A 856318, A 983226, B 649590, B 727281, B 816721, B 847788, B 893789 | ₹10 Lakh |
3rd Prize | A 795879, B 624049, B 642373, B 670994, B 675340, B 677091, B 754813, B 827689, B 835981, B 884828 | ₹5 Lakh |
4th Prize | Ending With: 1677, 2123, 2553, 3988, 4551, 6876, 7229, 8450, 9282, 9705 | ₹9,000/- |
5th Prize | Ending With: 0973, 0983, 1283, 1734, 2105, 2841, 3104, 3352, 3582, 3735, 4465, 5943, 6244, 6893, 7804, 7940, 7978, 8009, 8743, 9252 | ₹5,000/- |
6th Prize | Ending With: 0101, 0134, 0187, 0199, 0225, 0231, 0410, 0438, 0503, 0537, 0617, 0712, 0755, 0773, 0807, 0865, 0967, 0970, 0980, 1011, 1045, 1155, 1229, 1235, 1259, 1262, 1304, 1321, 1363, 1384, 1402, 1438, 1469, 1553, 1615, 1656, 1708, 1715, 1765, 1861, 1870, 1925, 2029, 2068, 2101, 2168, 2228, 2323, 2446, 2450, 2552, 2568, 2737, 2751, 2823, 2842, 2897, 2950, 2973, 2976, 2991, 3018, 3036, 3045, 3057, 3147, 3162, 3212, 3235, 3345, 3502, 3578, 3599, 3704, 3753, 3803, 3941, 3969, 3971, 4139, 4306, 4319, 4394, 4436, 4486, 4503, 4595, 4647, 4949, 4959, 4965, 4976, 5090, 5208, 5250, 5372, 5433, 5487, 5498, 5500, 5577, 5656, 5664, 5745, 5768, 5793, 5897, 5899, 6000, 6005, 6161, 6226, 6342, 6395, 6465, 6502, 6575, 6602, 6603, 6625, 6672, 6674, 6790, 6793, 6950, 6956, 6976, 6979, 6988, 7090, 7095, 7181, 7246, 7363, 7372, 7443, 7467, 7499, 7526, 7567, 7631, 7647, 7659, 7670, 7699, 7779, 7836, 7913, 7919, 7968, 7970, 7985, 8016, 8058, 8072, 8082, 8129, 8156, 8188, 8244, 8304, 8337, 8349, 8406, 8472, 8526, 8552, 8666, 8709, 8757, 8819, 8848, 8870, 8947, 8970, 8980, 9049, 9083, 9101, 9113, 9215, 9243, 9251, 9295, 9300, 9358, 9372, 9434, 9496, 9507, 9544, 9597, 9607, 9719, 9723, 9800, 9891, 9931, 9937, 9993 | ₹2,000/- |
Contact: ja
Phone: 020-123456789
Tel: 020-123456789
Company: l Enterprise website system
Add: 联系地址联系地址联系地址