Share on TwitterShare on Facebook Oct 04, 20244 min read Table Of ContentsComp online rummy games app
"Omaha! Omaha! Omaha!" It's not just Peyton Manning screaming for some "Omaha." Poker players on Global Poker are about to experience the return of the Maverick O Series III, an Omaha-only event.
The series kicks off Oct. 6 with a 6-Max Turbo freeroll at 6 p.m. ET. Those who compete in Global Poker's Gold Coins (GC) or Sweeps Coins (SC) will have plenty of Omaha tournaments to enter, including pot-limit Omaha, fixed-limit O/8 and fixed-limit Omaha.
Poker players on the US-facing social poker platform will have an opportunity to win Gold Coins, Sweeps Coins, epic trophies, and all sorts of Global Poker swag (hoodies, hats, and t-shirts). There will be GC 157,000,000 and SC 250,000 guaranteed across 28 separate events throughout the Maverick O Series III.
Each tournament winner will walk away with a coveted "4 BEATS 2" Maverick O trophy, a tribute to the game of Omaha hold'em. The Opening Freeroll will give players an opportunity to win free entries into the series.
The first regular event starts Oct. 7 — GC 11,000 Pot-Limit Omaha 8-Max (GC 2,000,000 guaranteed) and SC 11 Pot-Limit Omaha 8-Max (SC 5,000 guaranteed). Players can enter both events up to two times.
There are four GC and four SC tournaments scheduled each day from Oct. 7-13. That includes the highlight of the series — the GC 99,000 Pot-Limit Omaha Main Event (GC 20,000,000 guaranteed) and SC 99 Pot-Limit Omaha Main Event (SC 50,000 guaranteed) — on Oct. 13, the final day of play.
Date | Time (EST) | Tournament | Buy-In |
---|---|---|---|
Sunday 6 Oct 2024 | 18:00 | Maverick PLO Opening GC 800,000 Freeroll [6-Max, Turbo] | 0 |
Monday 7 Oct 2024 | 19:30 | Maverick O 1-L PLO GC 2,000,000 Guaranteed [2x-Chance, 8-Max] | 11,000 |
Monday 7 Oct 2024 | 20:30 | Maverick O 1-M PLO GC 4,000,000 Guaranteed [2x-Chance, 8-Max] | 22,000 |
Monday 7 Oct 2024 | 21:30 | Maverick O 1-H PLO GC 10,000,000 Guaranteed [2x-Chance, 8-Max] | 99,000 |
Monday 7 Oct 2024 | 22:30 | Maverick O 1-L PLO GC 1,500,000 Guaranteed [2x-Chance, 8-Max] | 11,000 |
Tuesday 8 Oct 2024 | 19:30 | Maverick O 2-L PLO GC 4,000,000 Guaranteed [Rebuy, 6-Max] | 5,500 |
Tuesday 8 Oct 2024 | 20:30 | Maverick O 2-M PLO GC 6,000,000 Guaranteed [Rebuy, 6-Max] | 11,000 |
Tuesday 8 Oct 2024 | 21:30 | Maverick O 2-H PLO GC 12,000,000 Guaranteed [Rebuy, 6-Max] | 33,000 |
Tuesday 8 Oct 2024 | 22:30 | Maverick O 2-L PLO GC 2,000,000 Guaranteed [Rebuy, 6-Max] | 5,500 |
Wednesday 9 Oct 2024 | 19:30 | Maverick O 3-L PLO GC 1,500,000 Guaranteed [6-Max, Deep Turbo] | 11,000 |
Wednesday 9 Oct 2024 | 20:30 | Maverick O 3-M PLO GC 3,000,000 Guaranteed [6-Max, Deep Turbo] | 22,000 |
Wednesday 9 Oct 2024 | 21:30 | Maverick O 3-H PLO GC 8,000,000 Guaranteed [6-Max, Deep Turbo] | 55,000 |
Wednesday 9 Oct 2024 | 22:30 | Maverick O 3-L PLO GC 1,500,000 Guaranteed [6-Max, Deep Turbo] | 11,000 |
Thursday 10 Oct 2024 | 19:30 | Maverick O 4-L PLO8 GC 2,000,000 Guaranteed [2x-Chance, 8-Max] | 11,000 |
Thursday 10 Oct 2024 | 20:30 | Maverick O 4-M PLO8 GC 4,000,000 Guaranteed [2x-Chance, 8-Max] | 22,000 |
Thursday 10 Oct 2024 | 21:30 | Maverick O 4-H PLO8 GC 8,000,000 Guaranteed [2x-Chance, 8-Max] | 55,000 |
Thursday 10 Oct 2024 | 22:30 | Maverick O 4-L PLO8 GC 1,500,000 Guaranteed [2x-Chance, 8-Max] | 11,000 |
Friday 11 Oct 2024 | 19:30 | Maverick O 5-L PLO GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 |
Friday 11 Oct 2024 | 20:30 | Maverick O 5-M PLO GC 3,000,000 Guaranteed [Progressive Bounty, 6-Max] | 33,000 |
Friday 11 Oct 2024 | 21:30 | Maverick O 5-H PLO GC 9,000,000 Guaranteed [Progressive Bounty, 6-Max] | 99,000 |
Friday 11 Oct 2024 | 22:30 | Maverick O 5-L PLO GC 1,500,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 |
Saturday 12 Oct 2024 | 17:30 | Maverick O 6-A FLO8 GC 4,000,000 Guaranteed [1R1A, 6-Max, Turbo] | 22,000 |
Saturday 12 Oct 2024 | 18:30 | Maverick O 6-B PLO GC 3,500,000 Guaranteed [Bounty, 4-Max, Deep] | 33,000 |
Saturday 12 Oct 2024 | 19:30 | Maverick O 6-C High Roller PLO8 GC 20,000,000 Guaranteed [1R1A, 8-Max] | 99,000 |
Saturday 12 Oct 2024 | 20:30 | Maverick O 6-D PLO GC 3,000,000 [Shootout, Heads-Up, Turbo] | 33,000 |
Sunday 13 Oct 2024 | 17:30 | Maverick O 7-A Warm Up PLO8 GC 6,000,000 Guaranteed [2x-Chance, 8-Max, Deep] | 33,000 |
Sunday 13 Oct 2024 | 18:30 | Maverick O 7-B Main Event PLO GC 20,000,000 Guaranteed [6-Max] | 99,000 |
Sunday 13 Oct 2024 | 19:30 | Maverick O 7-C Mini Main Event PLO GC 10,000,000 Guaranteed [6-Max] | 22,000 |
Sunday 13 Oct 2024 | 20:30 | Maverick O 7-D Wrap Up PLO GC 1,000,000 Guaranteed [Rebuy, 6-Max, Turbo] | 11,000 |
Date | Time (EST) | Tournament | Buy-In |
---|---|---|---|
Date | Time ET | Name | Buyin |
Sunday 6 Oct 2024 | 18:00 | Maverick O Opening SC 4,000 Freeroll [6-Max, Turbo] | 0 |
Monday 7 Oct 2024 | 19:30 | Maverick O 1-L PLO SC 5,000 Guaranteed [2x-Chance, 8-Max] | 11 |
Monday 7 Oct 2024 | 20:30 | Maverick O 1-M PLO SC 10,000 Guaranteed [2x-Chance, 8-Max] | 22 |
Monday 7 Oct 2024 | 21:30 | Maverick O 1-H PLO SC 15,000 Guaranteed [2x-Chance, 8-Max] | 99 |
Monday 7 Oct 2024 | 22:30 | Maverick O 1-L PLO SC 5,000 Guaranteed [2x-Chance, 8-Max] | 11 |
Tuesday 8 Oct 2024 | 19:30 | Maverick O 2-L PLO SC 5,000 Guaranteed [Rebuy, 6-Max] | 5.5 |
Tuesday 8 Oct 2024 | 20:30 | Maverick O 2-M PLO SC 10,000 Guaranteed [Rebuy, 6-Max] | 11 |
Tuesday 8 Oct 2024 | 21:30 | Maverick O 2-H PLO SC 15,000 Guaranteed [Rebuy, 6-Max] | 33 |
Tuesday 8 Oct 2024 | 22:30 | Maverick O 2-L PLO SC 4,000 Guaranteed [Rebuy, 6-Max] | 5.5 |
Wednesday 9 Oct 2024 | 19:30 | Maverick O 3-L PLO SC 3,000 Guaranteed [6-Max, Deep Turbo] | 11 |
Wednesday 9 Oct 2024 | 20:30 | Maverick O 3-M PLO SC 6,000 Guaranteed [6-Max, Deep Turbo] | 22 |
Wednesday 9 Oct 2024 | 21:30 | Maverick O 3-H PLO SC 10,000 Guaranteed [6-Max, Deep Turbo] | 55 |
Wednesday 9 Oct 2024 | 22:30 | Maverick O 3-L PLO SC 3,000 Guaranteed [6-Max, Deep Turbo] | 11 |
Thursday 10 Oct 2024 | 19:30 | Maverick O 4-L PLO8 SC 4,000 Guaranteed [2x-Chance, 8-Max] | 11 |
Thursday 10 Oct 2024 | 20:30 | Maverick O 4-M PLO8 SC 6,000 Guaranteed [2x-Chance, 8-Max] | 22 |
Thursday 10 Oct 2024 | 21:30 | Maverick O 4-H PLO8 SC 10,000 Guaranteed [2x-Chance, 8-Max] | 55 |
Thursday 10 Oct 2024 | 22:30 | Maverick O 4-L PLO8 SC 2,000 Guaranteed [2x-Chance, 8-Max] | 11 |
Friday 11 Oct 2024 | 19:30 | Maverick O 5-L PLO SC 4,000 Guaranteed [Progressive Bounty, 6-Max] | 11 |
Friday 11 Oct 2024 | 20:30 | Maverick O 5-M PLO SC 7,500 Guaranteed [Progressive Bounty, 6-Max] | 33 |
Friday 11 Oct 2024 | 21:30 | Maverick O 5-H PLO SC 15,000 Guaranteed [Progressive Bounty, 6-Max] | 99 |
Friday 11 Oct 2024 | 22:30 | Maverick O 5-L PLO SC 3,000 Guaranteed [Progressive Bounty, 6-Max] | 11 |
Saturday 12 Oct 2024 | 17:30 | Maverick O 6-A FLO8 SC 4,000 Guaranteed [1R1A, 6-Max, Turbo] | 22 |
Saturday 12 Oct 2024 | 18:30 | Maverick O 6-B PLO SC 6,000 Guaranteed [Bounty, 4-Max, Deep] | 33 |
Saturday 12 Oct 2024 | 19:30 | Maverick O 6-C High Roller PLO8 SC 15,000 Guaranteed [1R1A, 8-Max] | 99 |
Saturday 12 Oct 2024 | 20:30 | Maverick O 6-D PLO SC 5,000 [Shootout, Heads-Up, Turbo] | 33 |
Sunday 13 Oct 2024 | 17:30 | Maverick O 7-A Warm Up PLO8 SC 10,000 Guaranteed [2x-Chance, 8-Max, Deep] | 33 |
Sunday 13 Oct 2024 | 18:30 | Maverick O 7-B Main Event PLO SC 50,000 Guaranteed [6-Max] | 99 |
Sunday 13 Oct 2024 | 19:30 | Maverick O 7-C Mini Main Event PLO SC 10,000 Guaranteed [6-Max] | 22 |
Sunday 13 Oct 2024 | 20:30 | Maverick O 7-D Wrap Up PLO SC 7,500 Guaranteed [Rebuy, 6-Max, Turbo] | 11 |
Contact: q
Phone: 020-123456789
Tel: 020-123456789
Company: mx Enterprise website system
Add: 联系地址联系地址联系地址